Ns3102 Anti Oxidation Inconel 600 Uns N06600 Nickel Based Alloy Seamless Pipe
Basic Info.
Model NO. | Inconel 600 |
Transport Package | Standard Packing with Plastic Bags and Strapped Bu |
Specification | Thickness: 0.4-30mm as request |
Trademark | ABOOM |
Origin | China |
HS Code | 730431 |
Production Capacity | 130000 Ton/Year |
Product Description
1.Specification:
Product Details | |
Product name | Anti Oxidation Inconel 600 UNS N06600 Nickel Based Alloy Seamless Pipe NS3102 |
Brand name | ABOOM |
Standard | ASTM A312, ASTM A554, ASTM A790, EN10216-5, EN10217-7, JIS G3468, JIS G3459 |
Material | N08367 Al-6XN 1.4501 Incoloy25-6hn NAS 255NM |
Surface | Pickling, 400grit polishing, 600grit polishing, mirror finish |
Certificate | BV, LR, GL, NK, RMRS |
Packing | In bundles with waterproof material, in wooden cases |
Shipment | By sea, by air, by express |
Material designation: Inconel 600 nickel based alloy
US grade: N06600 / NS3102
Overview of Inconel 600 (N06600) nickel-based alloy:
Inconel600 is an early-developed nickel-chromium-iron-based solid solution strengthened alloy. It has good high temperature corrosion and oxidation resistance, excellent hot and cold processing and welding process performance, and has satisfactory heat resistance and high temperature below 700 ºC. Plasticity.
The alloy can be strengthened by cold working, and it can also be connected by resistance welding, solvent welding or brazing. It is suitable for making anti-oxidation parts that bear low load below 1100 ºC.
Inconel 600 (N06600) nickel-based alloy chemical composition: see Table-1:
Table-1 %
C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr≥ | Ni≥ | Mo≥ | Cu≤ |
0.15 | 0.50 | 1.00 | 0.040 | 0.015 | 14.0-17.0 | 72.0 | - | 0.50 |
others | N≤ | Al≤ | Ti≤ | Fe≤ | Co≤ | V≤ | W≤ | Nb+Ta |
- | 0.35 | 0.50 | 6.0-10.0 | - | - | - | ≤1.00 |
Note: 1 Standard BZ-44-9003B-0 for aerospace materials specifies ω (C) ≤ 0.10%, ω (P) ≤ 0.020%, and ω (Nb) ≤ 1.00%.
specification:
Outer diameter Φ6-762mm; wall thickness: 0.5-50mm, maximum length 18000mmSpecial specifications are available upon negotiation.
Chemical Composition(%) | |||||||||||
Grade | C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu | |
201 | ≤0.15 | ≤0.75 | 5.5~7.5 | ≤0.060 | ≤0.03 | 16.00~18.00 | 3.5~5.5 | - | - | 0.08 | 1.5 |
202 | ≤0.15 | ≤1.00 | 7.5~10.00 | ≤0.060 | ≤0.03 | 17.00~19.00 | 4.0~6.0 | - | ≤0.25 | ||
301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 6.00~8.00 | - | |||
302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 17.00~19.00 | 8.00~10.00 | - | |||
304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 8.00~10.50 | - | |||
304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 9.00~13.00 | - | |||
310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 24.00~26.00 | 19.00~22.00 | - | |||
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 10.00~14.00 | 2.00~3.00 | |||
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 12.00~15.00 | 2.00~3.00 | |||
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 17.00~19.00 | 9.00~13.00 | - | |||
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.03 | 16.00~18.00 | - | ||||
2205 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.015 | 22.00~23.00 | 4.5~6.5 | 2.5~3.5 | |||
2507 | ≤0.03 | ≤0.08 | ≤1.20 | ≤0.035 | ≤0.015 | 24.00~26.00 | 6.00~8.00 | 3.0~5.0 | |||
904L | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 19.00~23.00 | 23.00~28.00 | 4.0~5.0 | 1.0~2.0 | ||
INCONEL 028 | ≤0.03 | ≤1.00 | ≤2.50 | ≤0.030 | ≤0.030 | ≤28.0 | ≤34.0 | ≤4.0 | ≤1.4 | ||
MONEL 400 | ≤0.30 | ≤0.5 | ≤2.00 | - | ≤0.024 | - | ≥63.0 | - | ≤34.0 | ||
INCONEL 800 | ≤0.10 | ≤1.00 | ≤1.50 | - | ≤0.015 | ≤23.0 | ≤35 | 4.0~5.0 | - | ≤0.75 | Ti≤0.6 Al≤0.6 |
Packaging & Shipping
Packaging Detail | Each tube is loaded into plastic bag individual, and then several pieces were wrapped in one bundle |
Delivery Time | 30 days |
-- FAQ --
Q1:Are you factory or trading company?
A:We are professional manufacturer .
Q2:What are the advantages of your company?
A: We have many professional technical personnel.And we have more competitive prices and better after-sales service than trading companies.
Q3:How do you control the quality?
A:Our company is certificated to ISO9001:2008.We have many inspectors and every product will have been tested for 4-5 processes.
We welcome customers or the third party inspection agencies to come to our factory for inspection.
Q4:How long is your delivery time?
A:Different products have different delivery time.The products will be delivered as soon as possible on the basis
of the quality assurance.Usually the delivery time is within 10-20 days after we recieved your desipot.
-- Contact US --